Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.6 T.Spark Sport 3-Door Hatchback | Carbonio black metallic | 21,000 | £8,295 |
| Photo Available | 2006 | 06 | Alfa Romeo 147 1.6 T.Spark Lusso 3-Door Hatchback | Navona grey metallic | 50,022 | £6,195 |
| Photo Available | 2005 | 05 | Alfa Romeo 147 1.6 T.Spark Lusso 5-Door Hatchback | Sterling grey metallic | 52,117 | £5,450 |
| Photo Available | 2007 | 07 | Alfa Romeo 147 1.6 T.Spark TI 5-Door Hatchback | Carbonio black metallic | 20,100 | £8,495 |
| Photo Available | 2007 | 07 | Alfa Romeo 147 1.6 TS Collezione 3-Door Hatchback | Stromboli grey metallic | 31,000 | £7,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.6 TS Collezione 5-Door Hatchback | Carbonio black metallic | 38,750 | £9,450 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.9 JTDM Sport 3-Door Hatchback | Stromboli grey metallic | 35,254 | £9,695 |
| Photo Available | 2007 | 57 | Alfa Romeo 159 1.8 MPI Turismo 4-Door Saloon, BEIGE LEATHER. | Black | 36,700 | £10,995 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa red | 10,094 | £17,450 |
| Photo Available | 2006 | 56 | Alfa Romeo 159 2.2 JTS Turismo 4-Door Saloon | Stromboli grey metallic | 36,214 | £9,595 |
| Photo Available | 2006 | 06 | Alfa Romeo 159 2.4 JTDM Lusso 4-Door Saloon 240BHP | Titanio grey metallic metallic | 49,024 | £10,695 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 TB 120bhp Lusso 3-Door Hatchback | Etna black metallic | 710 | £12,795 |
| Photo Available | 2009 | 58 | Alfa Romeo MiTo 1.4 TB 155bhp Veloce 3-Door Hatchback | Giulietta red | 12,100 | £12,750 |
| Photo Available | 2010 | 10 | Alfa Romeo MiTo 1.6 JTDM Lusso 3-Door Hatchback | Alfa red | 4,050 | £14,950 |
Beechdale
The Parker CentreMansfield Road
Derby
Derbyshire
DE21 4SZ
Phone: 08444 708258
Fax: 01332 242780
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
