Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2006 | 56 | Alfa Romeo 147 1.6 T.Spark Lusso 3-Door Hatchback | Ivory mist metallic | 29,359 | £6,950 |
| Photo Available | 2005 | 05 | Alfa Romeo 147 1.6 T.Spark Lusso 5-Door Hatchback | Sterling grey metallic | 52,117 | £5,995 |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.6 T.Spark Turismo 3-Door Hatchback | Carbonio black metallic | 21,000 | £8,995 |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.6 TS Sport 5-Door Hatchback | Stromboli grey metallic | 17,500 | £9,495 |
| Photo Available | 2005 | 55 | Alfa Romeo 147 1.9 JTD Lusso 3-Door Hatchback | Alfa red | 47,149 | £7,195 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.9 JTDM 16v Sport Q2 5-Door Hatchback | Stromboli grey metallic | 16,844 | £11,995 |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.9 JTDM Sport 5-Door Hatchback | Alfa red | 23,000 | £9,495 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Black | 16,960 | £12,495 |
| Photo Available | 2007 | 56 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Black | 43,875 | £11,295 |
| Photo Available | 2008 | 57 | Alfa Romeo 159 1.9 JTDM 16v Lusso 5-Door Sportwagon | Alfa silver metallic | 27,625 | £15,495 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Alfa red | 1,000 | £18,995 |
| Photo Available | 2006 | 06 | Alfa Romeo GT 1.9 JTD 2-Door Coupe | Lipari grey metallic | 22,800 | £11,495 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16v Cloverleaf 2-Door Coupe | Carbonio black metallic | 9,542 | £15,995 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 TB 155bhp Veloce 3-Door Hatchback | Giulietta red | 3,437 | £14,295 |
| Photo Unavailable | 2009 | 09 | Alfa Romeo MiTo 1.6 JTDM Lusso 3-Door Hatchback | Etna black metallic | 8,043 | £13,490 |
Beechdale
The Parker CentreMansfield Road
Derby
Derbyshire
DE21 4SZ
Phone: 01332 372555
Fax: 01332 242780
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
